Planned breeding '09
 |  |  | FTCH Bricksclose Masterpiece |
 |  | FTW Badgercourt Gryphon |  |
 |  |  | FTCH Badgercourt Dusty |
 | FTCH Kenine Robb of Rytex |  |  |
 |  |  | FTCH Raffle of Rytex |
 |  | FTW Birtenshaw Bramble |  |
 |  |  | FTW Garendon Sally of Drakeshead |
FTCH Clarburgh Art (Sam) Â Â Â Â Â Â Â Â Â | Â | Â | Â |
 |  |  | FTCH Hamers Hale |
 |  | FTCH Windmillwood Shot |  |
 |  |  | Windmillwood Super Skeet |
 | FTCH Sunnybrea Siskin |  |  |
 |  |  | FTCH Cortman Lane |
 |  | FTW Bishwell Susan |  |
 |  |  | Piperstrell Pin Top |
 |  |  |  |
 |  |  | FTCH Trebornil Tact |
 |  | FTCH Kettlestang Comet |  |
 |  |  | Maesydderwen Magic |
 | FTCH Moonreed Flush |  |  |
 |  |  | FTCH Skipper of Arford |
 |  | Moonreed Tina |  |
 |  |  | FTCH Tawneyhill Amy |
Tyneside Teaser         (Luna) |  |  |  |
 |  |  | Inler's Gruff |
 |  | FTCH Rytex Rod |  |
 |  |  | FTCH Rytex Ria |
 | Rytex Reogh af Chaser |  |  |
 |  |  | FTCH Kenine Robb of Rytex |
 |  | FTCH Rytex Rime |  |
 |  |  | FTCH Poppet of Balscote |
 |  |  |  |
For more information on the stud please click the following link and select the springers tab: